Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU1229130585 | Seven European Equity Fund (I) | 260.58 | 28/11/2024 | 0.32% | 0.28% | 9.22% | ||
LU1229130742 | Seven European Equity Fund (R) | 220.02 | 28/11/2024 | 0.32% | 0.22% | 8.43% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2109939087 | Seven Force 2 (I) | 100.31 | 28/11/2024 | 0.13% | 0.67% | 1.82% | ||
LU2109939160 | Seven Force 2 (R) | 98.81 | 28/11/2024 | 0.12% | 0.64% | 1.50% | ||
LU1229132441 | Seven Force 5 (I) | 125.72 | 28/11/2024 | 0.13% | 1.40% | 2.44% | ||
LU1229132797 | Seven Force 5 (R) | 107.56 | 28/11/2024 | 0.12% | 1.36% | 1.92% | ||
LU2383069221 | Seven Force 10 (A) | 96.01 | 28/11/2024 | 0.13% | 1.21% | 4.80% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
XS1700086850 | Certificat Seven Absolute Return Momentum Index | 1.15 | 28/11/2024 | 0.24% | 2.16% | 0.09% | ||
XS2308813240 | Seven Macro Systematic Index | 1.06 | 28/11/2024 | 0.09% | 1.94% | 2.53% |
Code ISIN | Valorisation Quotidienne | NAV | Last Update | Day | Month | Year | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|
LU2626292523 | Seven Patrimoine Opportunistic | 103.57 | 28/11/2024 | -1.13% | 0.00% | -0.44% |
The investor can lose all or part of the amount of capital invested, the UCITs are not guaranteed in capital