SEVEN CAPITAL MANAGEMENT : Performances

A range of funds bringing solutions and value added to the differents portfolios’ compartments

EQUITY – UCITS

Code ISIN Daily Return NAV Last Update Day Month Year Since Inception Prospectus Reporting
LU1229130585 Seven European Equity Fund (I) 232.81 30/11/2023 0.31% 7.28% 8.37% 132.81% pdf à télécharger pdf à télécharger
LU1229130742 Seven European Equity Fund (R) 198.12 30/11/2023 0.31% 7.21% 7.60% 98.12% pdf à télécharger pdf à télécharger

DIVERSIFIED – UCITS

Code ISIN Daily Return NAV Last Update Day Month Year Since Inception Prospectus Reporting
LU2109939087 Seven Force 2 (I) 96.95 30/11/2023 -0.02% 1.09% 1.38% -3.05% pdf à télécharger pdf à télécharger
LU2109939160 Seven Force 2 (R) 95.83 30/11/2023 -0.02% 1.07% 1.07% -4.17% pdf à télécharger pdf à télécharger
LU1229132441 Seven Force 5 (I) 118.27 30/11/2023 -0.03% 2.84% -0.59% 18.27% pdf à télécharger pdf à télécharger
LU1229132797 Seven Force 5 (R) 101.73 30/11/2023 -0.03% 2.80% -1.08% 1.73% pdf à télécharger pdf à télécharger
LU2383069221 Seven Force 10 (A) 87.52 30/11/2023 0.01% 4.29% 4.29% -12.48% pdf à télécharger pdf à télécharger
LU1388503580 Seven Force 10 (I) 75.78 30/11/2023 0.01% 4.29% 4.29% -24.22% pdf à télécharger pdf à télécharger
LU2383069494 Seven Force 10 (P) 86.45 30/11/2023 0% 4.24% 3.77% -13.55% pdf à télécharger pdf à télécharger

MULTI-ASSET LONG SHORT – CERTIFICAT

Code ISIN Daily Return NAV Last Update Day Month Year Since Inception Prospectus Reporting
XS1700086850 Certificat Seven Absolute Return Momentum Index 1.10 30/11/2023 0.58% 1.24% 0.38% 43.25% pdf à télécharger pdf à télécharger

The investor can lose all or part of the amount of capital invested, the UCITs are not guaranteed in capital