Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Since Inception | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|---|
LU1229130585 | Seven European Equity Fund (I) | 255.96 | 11/09/2024 | -0.2% | -3.23% | 7.28% | 155.96% | ||
LU1229130742 | Seven European Equity Fund (R) | 216.48 | 11/09/2024 | -0.2% | -3.25% | 6.69% | 116.48% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Since Inception | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|---|
LU2109939087 | Seven Force 2 (I) | 100.60 | 11/09/2024 | 0.07% | 0.63% | 2.11% | 0.6% | ||
LU2109939160 | Seven Force 2 (R) | 99.17 | 11/09/2024 | 0.06% | 0.62% | 1.87% | -0.83% | ||
LU1229132441 | Seven Force 5 (I) | 126.43 | 11/09/2024 | 0.1% | 0.45% | 3.01% | 26.43% | ||
LU1229132797 | Seven Force 5 (R) | 108.29 | 11/09/2024 | 0.09% | 0.43% | 2.62% | 8.29% | ||
LU2383069221 | Seven Force 10 (A) | 96.69 | 11/09/2024 | 0% | 0.28% | 5.55% | -3.31% |
Code ISIN | Daily Return | NAV | Last Update | Day | Month | Year | Since Inception | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|---|
XS1700086850 | Certificat Seven Absolute Return Momentum Index | 1.17 | 11/09/2024 | 0.46% | 0.64% | 1.32% | 51.96% | ||
XS2308813240 | Seven Macro Systematic Index | 1.06 | 11/09/2024 | 0.46% | 0.11% | 2.39% | 5.81% |
Code ISIN | Valorisation Quotidienne | NAV | Last Update | Day | Month | Year | Since Inception | Prospectus | Reporting |
---|---|---|---|---|---|---|---|---|---|
LU2626292523 | Seven Patrimoine Opportunistic | 104.55 | 11/09/2024 | -0.52% | -0.52% | 0.50% | 4.55% |
The investor can lose all or part of the amount of capital invested, the UCITs are not guaranteed in capital