Morningstar Rating (03/31/2016) ![]()
| NAV | Margin to Equity | Fund AUM (M$/M€) | |||
|---|---|---|---|---|---|
| Year to date | Maximum Draw Down | Strategy AUM (M$/M€) | |||
| Month to date | Current Draw Down | ||||
| Annualized volatility | Net sharpe Ratio | ||||
| Annualized return | Best day | ||||
| Winning date | Worst day | ||||
| Win / Loss ration |
| Legal Format | SICAV Luxembourg UCITS | Management Fees | 1,50% Maximum |
|---|---|---|---|
| ISIN PART R | LU1229132797 | Performance Fees | 10% Maximum over capitalized EONIA |
| Bloomberg Ticker | SVRAERC LX Equity | Minimum subcription | 1 Share |
| Custodian | CACEIS Bank Luxembourg | Valuing Agent | CACEIS Bank Luxembourg |
| Auditors | Deloitte Audit | Allocation of Result | Capitalization |
| Subscription Fees | 3% Maximum | Currency | Euro - US Dollar - Swiss Franc |
| Redemption Fees | 0% | Decimalisation | Subscription price(NAV) with 3 decimals |
| Last closing price | Last NAV of Decembre | Subscription/Redemption | Orders to you financial intermediary before 12.00 am |
| Valorization | Daily |
| January | February | March | April | May | June | July | August | September | October | November | December | YTD |
|---|
L’investisseur peut perdre tout ou partie du montant de capital investi, les OPC n’étant pas garantis en capital. Les performances passées ne préjugent pas des performances futures.