Click on each fund to go to characteristics and investment strategy
| Code ISIN |
Daily liquidity Funds | NAV | Date | Last NAV Return | Return Month |
YTD | Launch |
|---|---|---|---|---|---|---|---|
| FR0010415992 | Seven European Equity (I) | 112,19 | 16/05/2012 | -0,41% | -1,86% | 5,41% | 12,19% |
| FR0010419994 | Seven European Equity (P) | 105,34 | 16/05/2012 | -0,41% | -1,92% | 4,92% | 5,34% |
| FR0010416008 | Seven World Asset Allocation (I) | 116,24 | 16/05/2012 | -0,27% | -0,64% | 0,70% | 16,24% |
| FR0010420000 | Seven World Asset Allocation (P) | 109,32 | 16/05/2012 | -0,30% | -0,76% | 0,28% | 9,32% |
| FR0010924290 | Seven Fixed Income (I) | 99,83 | 16/05/2012 | 0,08% | 1,24% | -0,43% | -0,17% |
| FR0010924308 | Seven Fixed Income (P) | 98,71 | 16/05/2012 | 0,09% | 1,20% | -0,83% | -1,29% |
| FR0010920876 | Seven Fixed Income (S) | 100,25 | 16/05/2012 | 0,08% | 1,25% | -0,33% | 0,25% |
| Code ISIN |
Weekly liquidity Funds | NAV | Date | Last NAV Return | Month | YTD | Launch |
|---|---|---|---|---|---|---|---|
| FR0010756387 | Seven Absolute Return (I) | 111,97 | 11/05/2012 | -1,91% | -1,78% | -2,00% | 11,97% |
| FR0010761130 | Seven Absolute Return (P) | 109,06 | 11/05/2012 | -1,99% | -1,86% | -2,36% | 9,06% |
| FR0010677930 | Seven Global Macro | 100,01 | 11/05/2012 | -2,86% | -3,16% | -5,31% | 0,01% |
NAV : Net Asset Value (closing price)
Date : Last official published NAV date
Return Last NAV: Return calculated between the available last NAV (last) at the aforementioned date (date) and the previous NAV
Return month: Return of current month
YTD: Return of current year
Launch: Since current launch